Current Change % Day high Day low 52 week high 52 week low
VWRL 135.4 -0.29 135.79 134.53 135.87 104.48
VWRP 139.04 -0.33 139.48 138.2 140.92 105.74
LON:FWRG 6.851 -0.31 6.872 6.804 6.9 5.197
SWLD 38.6 -0.05 38.72 38.43 38.72 29.76
VUKE 44.43 -1.73 44.97 44.3 47.73 37.37
VMID 34.62 -1 34.99 34.31 36.39 31.35
VEVE 104.92 -0.18 105.24 104.31 105.24 80.62
VFEM 60.82 -1.36 61.3 60.32 62.25 47.61
SEMA 46.91 -2.13 47.2 46.44 47.93 31.16
HPRO 17.82 -0.64 18.01 17.76 18.42 15.6255
VGOV 15.31 -1.31 15.48 15.29 16.49 15.23
VAGS 25.66 -0.57 25.78 25.58 26.5 24.68
IGLH 4.51 -0.81 4.55 4.51 4.7 4.51
CSH2 1234.6 -0.01 1235.1 1234.6 1262.1 1180.684
---- ---- ---- ---- ---- ---- ----
FTSE100 10195.37 -1.71 10375.73 10163.56 10934.94 8531.06
FTSE250 23054.99 -1.32 23363.87 22826.83 23363.87 19235.16
Dow Jones 49526.17 -1.07 49930.26 49503.57 50512.79 41354.09
S&P 500 7408.5 -1.24 7454.85 7397.5 7517.12 5767.41
FTSE All World 722.7 -1.69 735.21 722.83 735.21 722.83
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.872675 GBPEUR 1.145905
USDGBP 0.750905 GBPUSD 1.331735
EURUSD 1.162165 USDEUR 0.8605
BTCUSD 76971.0064 BTCGBP 57797.91356 BTCEUR 66233.551