Current Change % Day high Day low 52 week high 52 week low
VWRL 134.78 -0.93 135.06 133.84 140.01 112.29
VWRP 139.04 -0.98 139.38 138.12 144.26 114.34
LON:FWRG 6.846 -0.97 6.865 6.8 7.118 5.545
SWLD 38.81 -0.93 38.91 38.63 39.67 32.2
VUKE 45.89 0.31 46.01 45.6 47.73 38.83
VMID 35.97 -0.42 36.1 35.7 36.49 31.35
VEVE 104.56 -0.98 105.13 103.68 108.09 86.83
VFEM 59.12 -1.75 59.38 58.46 63.82 50.99
SEMA 45.21 -1.7 45.21 44.27 51.84 33.8916
HPRO 18.63 1.28 18.665 18.495 18.665 16.11
VGOV 15.51 0.15 15.53 15.49 16.49 15.23
VAGS 25.87 0.17 25.98 25.85 26.5 24.94
IGLH 4.49 0.19 4.52 4.49 4.7 4.48
CSH2 1243.5 0.01 1243.8 1243.4 1262.1 1191.2
---- ---- ---- ---- ---- ---- ----
FTSE100 10600.37 0.27 10623.69 10527.65 10934.94 8926.55
FTSE250 24350.1 -0.26 24446.87 24260.72 24446.87 19235.16
Dow Jones 52146.42 -0.77 52610.97 51986.74 53289.3 43340.68
S&P 500 7457.69 -1.01 7498.47 7431.26 7620.9 6212.69
FTSE All World 729.44 -1.19 738.33 727 738.33 727
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.8504 GBPEUR 1.1758
USDGBP 0.7438539 GBPUSD 1.34435001
EURUSD 1.1438 USDEUR 0.8741
BTCUSD 64677.88 BTCGBP 48084.07136 BTCEUR 56534.9349